A weekly snapshot of the medians and approval rates USCIS publishes, so you do not have to walk through egov.uscis.gov form by form. For reference only — not a time commitment or legal advice.
| Form | Median | Typical range | Approval | Trend |
|---|---|---|---|---|
I-485 Application to Register Permanent Residence or Adjust Status | 240d | 135–480d | 88.6% | slower |
I-765 Application for Employment Authorization | 135d | 60–240d | 90.4% | faster |
I-130 Petition for Alien Relative | 420d | 180–900d | 91.2% | slower |
N-400 Application for Naturalization | 315d | 180–540d | 90.1% | faster |
I-140 Immigrant Petition for Alien Worker | 195d | 90–360d | 89.7% | slower |
I-131 Application for Travel Document | 210d | 90–420d | 94.1% | faster |
Add your receipt number. MyCases polls USCIS on a schedule and uses these official medians to tell you whether the case is on pace or running slow. Free forever.
Data is aggregated from USCIS public sources for reference. Actual case timing depends on your form type, service center, RFEs and other factors. Official USCIS notices in writing always take precedence.